2011 ജനുവരി 7, വെള്ളിയാഴ്‌ച

MASTERSCALE

Suggestion for the REVISED SCALE OF PAY WITH EFFECT FROM 01.07.2009
Existing scale of payRevised scale of pay
14510-120-4990 -130 -5510-140-5930-150-623018500-230-9190-250-9940-270-11020-300-12220
24630-120-4990 -130 -5510-140-5930-150-6680-160-700028730-230-9190-250-9940-270-11020-300-12220-330-12550
34750-120-4990 -130 -5510-140-5930-150-6680-160-7480-170-782038960-230-9190-250-9940-270-11020-300-12220-330-13210
45250-130-5510 -140 -5930-150-6680-160-7480-170-7990-200-839049190-250-9940-270-11020-300-12220-330-13540-360-14620
55650-140-5930 -150 -6680-160-7480-170-7990-200-879059940-270-11020-300-12220-330-13540-360-14980-400-15380
66080-150-6680 -160 -7480-170-7990-200-9590-240-9830610480-270-11020-300-12220-330-13540-360-14980-400-16980-440-17420
76680-160-7480 -170 -7990-200-9590-240-10790711620-300-12220-330-13540-360-14980-400-16980-440-18740
87480-170-7990 -200 -9590-240-10790-280-11910813210-330-13540-360-14980-400-16980-440-18740-500-20740
97990-200-9590 -240 -10790 -280-11910 -340-12930913900-360-14980-400-16980-440-18740-500-21240-560-22360
108390-200-9590 -240 -10790 -280-11910 -340-132701014620-360-14980-400-16980-440-18740-500-21240-560-23480
118790-200-9590 -240 -10790 -280-11910 -340-136101115380-400-16980-440-18740-500-21240-560-24040
129190-200-9590 -240 -10790 -280-11910 -340-13610-380-155101216180-400-16980-440-18740-500-21240-560-24040-620-27140
139590-240-10790-280-11910-340-13610-380-166501316980-440-18740-500-21240-560-24040-620-27140-680-29180
1410790 -280 -11910-340 -13610-380-16650-450-180001418740-500-21240-560-24040-620-27140-680-29860-750-31,360
1511070 -280 -11910-340 -13610-380-16650-450-184501519240-500-21240-560-24040-620-27140-680-29860-750-32110
1611910 -340 -13610-380 -16650-450-193501620740-500-21240-560-24040-620-27140-680-29860-750-32860-820-33680
1712250 -340 -13610-380 -16650-450-198001721240-560-24040-620-27140-680-29860-750-32860-820-34500
1812930 -340 -13610-380 -16650-450-202501822360-560-24040-620-27140-680-29860-750-32860-820-35320
1913610 -380 -16650-450 -207001924040-620-27140-680-29860-750-32860-820-36140
2016650 -450 -20700-500 -232002029180-680-29860-750-32860-820-36140-900-40640
2132110-750-32860-820-36140-900-40640-1000-44640
2120700 -500 -23200-550 -25400-600-266002236140-900-40640-1000-46640
2223200 -550 -25400-600 -26600-650-311502340640-1000-48640-1100-54140
2442640-1000-48640-1100-55240
2325400 -600 -26600-650 -331002544640-1000-48640-1100-56340
2426600 -650 -337502646640-1000-48640-1100-57440-1200-58640
2748640-1100-57440-1200-59840
www.mathsblog.in
It is collected from various non official sources. So it may not be the real data.

അഭിപ്രായങ്ങളൊന്നുമില്ല:

ഒരു അഭിപ്രായം പോസ്റ്റ് ചെയ്യൂ